Du samedi 31 janv. au dimanche 01 févr. 2026, à Morangis
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional Ile De France, C.d. Tir A L'arc Essonne, Morangis
Senior 1 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CAMPEAUX Lucie | ETAMPES | S1FCL | 12' | 11 | 240 | 222 | 462 |
Senior 1 Homme Arc Classique 2026
| Flèches | Déroulé | Score par série | ||||||
|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 16ème | Série 1 | Série 2 | Score total |
| LELEU Gauthier | ETAMPES | S1HCL | 9' | 11 | 5 | 224 | 226 | 450 |
Senior 2 Homme Arc Classique 2026
| Flèches | Déroulé | Score par série | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 16ème | 8ème | Quart | Petite finale | Série 1 | Série 2 | Score total |
| CAMPEAUX Christophe | ETAMPES | S2HCL | 25' | 23 | 6 | 6 | 6 | 1 | 270 | 280 | 550 |
| CASANOVA Patrick | ETAMPES | S2HCL | 19' | 18 | 6 | 6 | 4 | 0 | 260 | 261 | 521 |
| LAROCHE Pierre | ETAMPES | S2HCL | 6' | 20 | 5 | 0 | 0 | 0 | 237 | 245 | 482 |
| MEYER Nicolas | ETAMPES | S2HCL | 10' | 19 | 0 | 0 | 0 | 0 | 240 | 235 | 475 |
| RACLIN Stanislas | ETAMPES | S2HCL | 3' | 12 | 0 | 0 | 0 | 0 | 219 | 220 | 439 |
Senior 3 Homme Arc Classique 2026
| Flèches | Déroulé | Score par série | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 8ème | Quart | Demi | Finale | Série 1 | Série 2 | Score total |
| DENECE Philippe | ETAMPES | S3HCL | 16' | 24 | 6 | 6 | 6 | 1 | 251 | 263 | 514 |
| CHEVALIER Philippe | ETAMPES | S3HCL | 4' | 8 | 0 | 0 | 0 | 0 | 177 | 220 | 397 |
| JULES Francis | ETAMPES | S3HCL | 8' | 12 | 4 | 0 | 0 | 0 | 202 | 192 | 394 |
| GRIMAUD Patrick | ETAMPES | S3HCL | 4' | 10 | 0 | 0 | 0 | 0 | 163 | 214 | 377 |
Senior 2 Femme Arc à Poulies 2026
| Flèches | Déroulé | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Quart | Demi | Petite finale | Série 1 | Série 2 | Score total |
| TRIOREAU Elodie | ETAMPES | S2FCO | 11' | 39 | 134 | 134 | 124 | 269 | 269 | 538 |
Senior 3 Femme Arc à Poulies 2026
| Flèches | Déroulé | Score par série | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Demi | Petite finale | Série 1 | Série 2 | Score total |
| SABOURIN-MICHEL Fredericque | ETAMPES | S3FCO | 7' | 26 | 120 | 111 | 236 | 239 | 475 |
| GRUTSCH Genevieve | ETAMPES | S3FCO | 5' | 25 | 0 | 0 | 251 | 192 | 443 |
Adulte Femme Arc Nu 2026
| Flèches | Déroulé | Score par série | ||||||
|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Demi | Série 1 | Série 2 | Score total |
| RETIF Estelle | ETAMPES | S2FBB | 4' | 10 | 5 | 215 | 201 | 416 |
sportsregions