Du vendredi 02 au dimanche 04 janv. 2026, à Pithiviers
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional Du Centre Val De Loire, Comite Departemental Loiret, Pithiviers
U11 Homme Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LAROCHE MOREAU Corentin | ETAMPES | U11HCL | 2' | 5 | 143 | 141 | 284 |
U18 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CASANOVA Charlene | ETAMPES | U18FCL | 16' | 22 | 253 | 265 | 518 |
| RACLIN Oceane | ETAMPES | U18FCL | 5' | 5 | 199 | 172 | 371 |
| CASANOVA Justine | ETAMPES | U18FCL | 0' | 5 | 169 | 166 | 335 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CASANOVA Patrick | ETAMPES | S2HCL | 19' | 21 | 269 | 262 | 531 |
| CAMPEAUX Christophe | ETAMPES | S2HCL | 17' | 27 | 252 | 278 | 530 |
| LAROCHE Pierre | ETAMPES | S2HCL | 10' | 21 | 249 | 252 | 501 |
| RACLIN Stanislas | ETAMPES | S2HCL | 7' | 17 | 244 | 244 | 488 |
Adulte Femme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RETIF Estelle | ETAMPES | S2FBB | 5' | 7 | 203 | 180 | 383 |
Autres tirs : Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LAROCHE Pierre | ETAMPES | S2HCL | 7' | 24 | 231 | 258 | 489 |
| LAROCHE Pierre | ETAMPES | S2HCL | 6' | 22 | 224 | 243 | 467 |
Autres tirs : Adulte Femme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RETIF Estelle | ETAMPES | S2FBB | 3' | 8 | 165 | 173 | 338 |
| RETIF Estelle | ETAMPES | S2FBB | 4' | 8 | 197 | 165 | 362 |
sportsregions