Du vendredi 06 au dimanche 08 févr. 2026, à Etampes
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional Ile De France, C.d. Tir A L'arc Essonne, Etampes
U13 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RIHANE Mohamed | ETAMPES | U13HCL | 6' | 4 | 137 | 171 | 308 |
U18 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CASANOVA Charlene | ETAMPES | U18FCL | 24' | 24 | 264 | 275 | 539 |
| CASANOVA Justine | ETAMPES | U18FCL | 2' | 13 | 212 | 214 | 426 |
| RACLIN Oceane | ETAMPES | U18FCL | 4' | 4 | 135 | 200 | 335 |
U18 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CIEZKI Jules | ETAMPES | U18HCL | 5' | 14 | 237 | 237 | 474 |
| BOURDIN MOMEIN Celian | ETAMPES | U18HCL | 4' | 10 | 219 | 230 | 449 |
U21 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CHASSELOUP Thomas | ETAMPES | U21HCL | 2' | 12 | 195 | 209 | 404 |
Senior 1 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CAMPEAUX Lucie | ETAMPES | S1FCL | 10' | 15 | 240 | 249 | 489 |
Senior 1 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BLANCHE Lucas | ETAMPES | S1HCL | 12' | 16 | 244 | 249 | 493 |
| LELEU Gauthier | ETAMPES | S1HCL | 11' | 17 | 241 | 249 | 490 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CAMPEAUX Christophe | ETAMPES | S2HCL | 25' | 22 | 276 | 272 | 548 |
| FAIGRE Mathieu | ETAMPES | S2HCL | 19' | 24 | 258 | 271 | 529 |
| CASANOVA Patrick | ETAMPES | S2HCL | 20' | 20 | 255 | 270 | 525 |
| LAROCHE Pierre | ETAMPES | S2HCL | 12' | 21 | 256 | 259 | 515 |
| BERNARD Nicolas | ETAMPES | S2HCL | 8' | 12 | 243 | 239 | 482 |
| RACLIN Stanislas | ETAMPES | S2HCL | 8' | 10 | 223 | 237 | 460 |
| DENIZET Yves | ETAMPES | S2HCL | 4' | 15 | 209 | 236 | 445 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CHEVALIER Philippe | ETAMPES | S3HCL | 11' | 15 | 249 | 237 | 486 |
| GRIMAUD Patrick | ETAMPES | S3HCL | 10' | 7 | 224 | 229 | 453 |
Senior 1 Homme Arc a Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DELON Wilfried | ETAMPES | S1HCO | 11' | 43 | 276 | 268 | 544 |
Senior 2 Femme Arc à Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| TRIOREAU Elodie | ETAMPES | S2FCO | 16' | 38 | 271 | 279 | 550 |
Senior 3 Femme Arc à Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| SABOURIN-MICHEL Fredericque | ETAMPES | S3FCO | 2' | 22 | 230 | 206 | 436 |
| GRUTSCH Genevieve | ETAMPES | S3FCO | 3' | 17 | 217 | 184 | 401 |
Adulte Femme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RETIF Estelle | ETAMPES | S2FBB | 4' | 3 | 168 | 182 | 350 |
Autres tirs : Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| MEYER Nicolas | ETAMPES | S2HCL | 10' | 20 | 233 | 255 | 488 |
| LAROCHE Pierre | ETAMPES | S2HCL | 7' | 19 | 242 | 246 | 488 |
sportsregions