Du samedi 01 au dimanche 02 févr. 2025, à Morangis
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2025
Organisation : Comite Regional Ile De France, C.d. Tir A L'arc Essonne, Morangis
Senior 1 Femme Arc Classique 2025
| Flèches | Déroulé | Score par série | ||||||
|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 8ème | Série 1 | Série 2 | Score total |
| CAMPEAUX Lucie | ETAMPES | S1FCL | 11' | 12 | 4 | 229 | 226 | 455 |
Senior 1 Homme Arc Classique 2025
| Flèches | Déroulé | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 16ème | 8ème | Quart | Série 1 | Série 2 | Score total |
| CAMPEAUX Christophe | ETAMPES | S2HCL | 26' | 23 | 6 | 7 | 2 | 275 | 277 | 552 |
| LELEU Gauthier | ETAMPES | S1HCL | 7' | 21 | 0 | 0 | 0 | 248 | 233 | 481 |
Senior 2 Homme Arc Classique 2025
| Flèches | Déroulé | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 16ème | 8ème | Quart | Série 1 | Série 2 | Score total |
| CASANOVA Patrick | ETAMPES | S2HCL | 16' | 18 | 6 | 6 | 4 | 265 | 239 | 504 |
| MEYER Nicolas | ETAMPES | S2HCL | 12' | 17 | 2 | 0 | 0 | 239 | 254 | 493 |
| RACLIN Stanislas | ETAMPES | S2HCL | 6' | 13 | 4 | 0 | 0 | 213 | 228 | 441 |
| LAROCHE Pierre | ETAMPES | S2HCL | 4' | 11 | 0 | 0 | 0 | 204 | 175 | 379 |
| BERNARD Nicolas | ETAMPES | S2HCL | 7' | 8 | 0 | 0 | 0 | 163 | 200 | 363 |
Senior 3 Homme Arc Classique 2025
| Flèches | Déroulé | Score par série | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 8ème | Quart | Demi | Finale | Série 1 | Série 2 | Score total |
| DENECE Philippe | ETAMPES | S3HCL | 20' | 26 | 0 | 6 | 6 | 6 | 259 | 272 | 531 |
| JULES Francis | ETAMPES | S3HCL | 11' | 22 | 6 | 4 | 0 | 0 | 211 | 260 | 471 |
| GRIMAUD Patrick | ETAMPES | S3HCL | 8' | 9 | 2 | 0 | 0 | 0 | 183 | 195 | 378 |
Senior 2 Femme Arc à Poulies 2025
| Flèches | Déroulé | Score par série | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Demi | Petite finale | Série 1 | Série 2 | Score total |
| TRIOREAU Elodie | ETAMPES | S2FCO | 14' | 38 | 132 | 138 | 270 | 274 | 544 |
Senior 3 Femme Arc à Poulies 2025
| Flèches | Déroulé | Score par série | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Demi | Petite finale | Série 1 | Série 2 | Score total |
| GRUTSCH Genevieve | ETAMPES | S3FCO | 1' | 24 | 101 | 103 | 229 | 199 | 428 |
Adulte Femme Arc Nu 2025
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RETIF Estelle | ETAMPES | S2FBB | 1' | 6 | 175 | 149 | 324 |
sportsregions