Le dimanche 16 juin 2024, à Sainte GeneviÈve Des Bois
Discipline : Tir à l'Arc Extérieur
Formule :
Championnat : Individuel Tir TAE 2024
Organisation : Comite Regional Ile De France, C.d. Tir A L'arc Essonne, Ste Genevieve Des Bois
U18 Homme Arc Classique 2024 - 60m - 122cm
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Série 1 | Série 2 | Score total |
| CIEZKI Jules | ETAMPES | U18HCL | 2' | 207 | 225 | 432 |
| GARNIER Audrick | ETAMPES | U18HCL | 3' | 180 | 185 | 365 |
U21 Femme Arc Classique 2024 - 70m - 122cm
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Série 1 | Série 2 | Score total |
| CAMPEAUX Lucie | ETAMPES | U21FCL | 2' | 158 | 197 | 355 |
Senior 2 Homme Arc Classique 2024 - 70m - 122cm
| Flèches | Déroulé | Score par série | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | 8ème | Quart | Demi | Finale | Série 1 | Série 2 | Score total |
| CAMPEAUX Christophe | ETAMPES | S2HCL | 11' | 4 | 6 | 6 | 7 | 5 | 289 | 293 | 582 |
| CASANOVA Patrick | ETAMPES | S2HCL | 9' | 3 | 7 | 4 | 0 | 0 | 267 | 265 | 532 |
| CHEVALIER Philippe | ETAMPES | S2HCL | 2' | 1 | 0 | 0 | 0 | 0 | 226 | 193 | 419 |
Senior 3 Homme Arc Classique 2024 - 60m - 122cm
| Flèches | Déroulé | Score par série | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Quart | Demi | Finale | Série 1 | Série 2 | Score total |
| DENECE Philippe | ETAMPES | S3HCL | 6' | 2 | 6 | 7 | 7 | 285 | 293 | 578 |
| GRIMAUD Patrick | ETAMPES | S3HCL | 2' | 1 | 2 | 0 | 0 | 231 | 227 | 458 |
Senior 3 Femme Arc à Poulies 2024 - 50m - 80cm
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| SABOURIN-MICHEL Fredericque | ETAMPES | S3FCO | 7' | 2 | 245 | 277 | 522 |
sportsregions