Du samedi 26 au dimanche 27 janv. 2019, à Morangis
Discipline : Tir en Salle
Formule : 2X18M
Championnat : Individuel Tir Salle 2019
Organisation : Comite Regional Ile De France, C.d. Tir A L'arc Essonne, Morangis
Senior 2 Homme Arc Classique 2019
| Déroulé | Score par série | |||||||
|---|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | 16ème | 8ème | Quart | Série 1 | Série 2 | Score total |
| DUMEZ Philippe | RODEZ | S2HCL | 5 | 6 | 4 | 268 | 274 | 542 |
| JULES Francis | ETAMPES | S2HCL | 5 | 0 | 0 | 235 | 243 | 478 |
| GRIMAUD Patrick | ETAMPES | S2HCL | 0 | 0 | 0 | 214 | 221 | 435 |
| CASANOVA Patrick | ETAMPES | S2HCL | 0 | 0 | 0 | 171 | 200 | 371 |
Senior 2 Femme Arc à Poulies 2019
| Déroulé | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Demi | Petite finale | Série 1 | Série 2 | Score total |
| FOUANON Sandrine | ETAMPES | S2FCO | 134 | 133 | 248 | 263 | 511 |
Senior 3 Femme Arc à Poulies 2019
| Déroulé | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Demi | Petite finale | Série 1 | Série 2 | Score total |
| SABOURIN-MICHEL Fredericque | ETAMPES | S3FCO | 129 | 124 | 260 | 250 | 510 |
| GRUTSCH Genevieve | ETAMPES | S3FCO | 0 | 0 | 220 | 225 | 445 |
sportsregions