Du samedi 09 au dimanche 10 févr. 2019, à Etampes
Discipline : Tir en Salle
Formule : 2X18M
Championnat : Individuel Tir Salle 2019
Organisation : Comite Regional Ile De France, C.d. Tir A L'arc Essonne, Etampes
Poussin Femme Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CASANOVA Charlene | ETAMPES | PFCL | 3' | 2 | 115 | 163 | 278 |
| CHOUK Fayrouz | ETAMPES | PFCL | 0' | 2 | 88 | 88 | 176 |
| CASANOVA Justine | ETAMPES | PFCL | 1' | 1 | 71 | 73 | 144 |
| JEUFFROY Emelyne | ETAMPES | PFCL | 0' | 2 | 8 | 54 | 62 |
Poussin Homme Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| NEEL-VEILLET Amaury | ETAMPES | PHCL | 1' | 9 | 87 | 72 | 159 |
Benjamin Femme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CHOUK Asiya | ETAMPES | BFCL | 1' | 0 | 116 | 107 | 223 |
| JEUFFROY Lyllou | ETAMPES | BFCL | 0' | 9 | 37 | 54 | 91 |
Benjamin Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| JOSSE Leo | ETAMPES | BHCL | 1' | 1 | 149 | 122 | 271 |
Minime Femme Arc Classique 2019
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Neuf | Série 1 | Série 2 | Score total |
| SCHNEIDER Cecile | ETAMPES | MFCL | 3 | 68 | 95 | 163 |
| ROSOLATO Maud | ETAMPES | MFCL | 0 | 8 | 35 | 43 |
Minime Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DELESPIERRE Mathias | ETAMPES | MHCL | 4' | 6 | 217 | 230 | 447 |
| HUBERT Romain | ETAMPES | MHCL | 4' | 15 | 226 | 216 | 442 |
| ROBSON Harry | ETAMPES | MHCL | 4' | 6 | 148 | 166 | 314 |
| BOUCHER Julian | ETAMPES | MHCL | 3' | 1 | 160 | 149 | 309 |
Cadet Femme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| ROBSON Juliette | ETAMPES | CFCL | 1' | 1 | 130 | 126 | 256 |
Cadet Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BAUGE Angel | ETAMPES | CHCL | 6' | 20 | 230 | 242 | 472 |
| ARGANT Jules | ETAMPES | CHCL | 3' | 8 | 156 | 177 | 333 |
Junior Femme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| KRAKOWIAK Natasha | ETAMPES | JFCL | 9' | 19 | 243 | 245 | 488 |
| ROUGE Lauriane | ETAMPES | JFCL | 6' | 6 | 218 | 150 | 368 |
Senior 1 Femme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| PECOURT Margot | ETAMPES | S1FCL | 11' | 19 | 255 | 243 | 498 |
Senior 1 Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| VANCON Thibault | ETAMPES | S1HCL | 8' | 15 | 244 | 229 | 473 |
Senior 2 Femme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GEORGES DIT RAP Veronique | ETAMPES | S2FCL | 3' | 4 | 167 | 162 | 329 |
Senior 2 Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DUMEZ Philippe | RODEZ | S2HCL | 18' | 29 | 272 | 267 | 539 |
| JULES Francis | ETAMPES | S2HCL | 14' | 22 | 260 | 262 | 522 |
| GRIMAUD Patrick | ETAMPES | S2HCL | 12' | 15 | 235 | 242 | 477 |
| JOSSE Alain | ETAMPES | S2HCL | 7' | 16 | 236 | 235 | 471 |
| OURMIAH Manuel | ETAMPES | S2HCL | 6' | 5 | 219 | 202 | 421 |
| LEGEAI Francois | ETAMPES | S2HCL | 2' | 10 | 174 | 174 | 348 |
| CASANOVA Patrick | ETAMPES | S2HCL | 5' | 6 | 152 | 156 | 308 |
| MEYER Nicolas | ETAMPES | S2HCL | 2' | 5 | 146 | 149 | 295 |
| ROBSON Mark | ETAMPES | S2HCL | 0' | 2 | 72 | 107 | 179 |
Senior 3 Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DROUET Jean Pierre | ETAMPES | S3HCL | 3' | 5 | 173 | 190 | 363 |
| DANIEL Georges | ETAMPES | S3HCL | 0' | 2 | 76 | 73 | 149 |
Cadet Homme Arc à Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DUMEZ Leo | VIVIEZ | CHCO | 13' | 43 | 275 | 273 | 548 |
Junior Homme Arc à Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| FOUANON Yoann | ETAMPES | JHCO | 12' | 41 | 275 | 268 | 543 |
| MULLIER Axel | ETAMPES | JHCO | 4' | 41 | 266 | 258 | 524 |
| GUEGUEN Alexandre | ETAMPES | JHCO | 9' | 30 | 264 | 255 | 519 |
Senior 1 Homme Arc a Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RAFFIER Remi | ETAMPES | S1HCO | 25' | 34 | 282 | 282 | 564 |
| GRUTSCH Johann | ETAMPES | S1HCO | 20' | 38 | 279 | 279 | 558 |
| MEUNIER David | ETAMPES | S1HCO | 3' | 28 | 241 | 232 | 473 |
Senior 2 Femme Arc à Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| FOUANON Sandrine | ETAMPES | S2FCO | 6' | 30 | 241 | 256 | 497 |
Senior 2 Homme Arc à Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HUBERT Stephane | ETAMPES | S2HCO | 9' | 22 | 229 | 225 | 454 |
Senior 3 Femme Arc à Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| SABOURIN-MICHEL Fredericque | ETAMPES | S3FCO | 13' | 41 | 271 | 268 | 539 |
| GRUTSCH Genevieve | ETAMPES | S3FCO | 8' | 19 | 222 | 233 | 455 |
Scratch Homme Bare Bow 2019
| Flèches | Score par série | |||||
|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Neuf | Série 1 | Série 2 | Score total |
| ARSAC Xavier | ETAMPES | S2HBB | 2 | 104 | 106 | 210 |
Autres tirs : Benjamin Femme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| JEUFFROY Lyllou | ETAMPES | BFCL | 1' | 5 | 89 | 93 | 182 |
Autres tirs : Senior 2 Homme Arc Classique 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CASANOVA Patrick | ETAMPES | S2HCL | 4' | 6 | 193 | 156 | 349 |
Autres tirs : Senior 3 Femme Arc à Poulies 2019
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| SABOURIN-MICHEL Fredericque | ETAMPES | S3FCO | 15' | 36 | 272 | 273 | 545 |
| GRUTSCH Genevieve | ETAMPES | S3FCO | 6' | 32 | 256 | 237 | 493 |
sportsregions